
|
Cycle |
Date |
Day |
Class |
Topic |
Assignment (due the following class unless otherwise indicated) |
|
|
1/15 |
Mon |
|
No Classes |
Martin Luther King, Jr. Day |
| 2 | 1/16 |
Tues |
69 |
Angles of Polygons | Supplement P. 72 #7, 8 |
| 3 | 1/17 |
Wed |
70 |
Math Drop Day |
|
| 4 | 1/18 |
Thur |
71 |
Section 6.3 (Parallelograms) | Work on group graded assignment proof |
| 5 | 1/19 |
Fri |
72 |
Present and turn in written group proofs about parallelograms | No homework |
| 6 | 1/22 | Mon | 73 | Work on proofs that prove that a certain quadrilateral is a parallelogram | Work on proofs that prove that a quadrilateral is a parallelogram - written proofs are due at the beginning of tomorrow's class. |
| 7 | 1/23 | Tues | 74 | Present and turn in written group proofs that a certain quadrilateral is a parallelogram | Suppl. p. 76 #24, 25; Textbook p. 276-278 #14, 18, 22, 26, 28, 30, 39, 40; Textbook p. 283-285 #19-22, 24, 36, 38, 44, 45 |
| 1 | 1/24 | Wed | 75 | Review homework on sections 6.3 and 6.4 | No written homework |
| 2 | 1/25 | Thur | 76 | Section 6.5 (Special Parallelograms); on-line survey in computer lab | Read section 6.5; prove theorems 6.12, 6.13, 6.14, 6.15, and 6.16. Remember, to prove an "if and only if" theorem, both the original and the converse must be proved. |
| 3 | 1/26 | Fri | Math Drop Day | Finish proof of theorems 6.12, 6.13, 6.14, 6.15, and 6.16. Remember, to prove an "if and only if" theorem, both the original and the converse must be proved. | |
| 4 | 1/29 | Mon | 77 | Review proofs from section 6.5 | P. 296 #1-24 |
| 5 | 1/30 | Tues | 78 | Review section 6.5, P. 297 #35, 37 | Complete individual pledged graded assignment |
| 6 | 1/31 | Wed | 79 | Section 6.6 (Trapezoids) | Prepare for chapter 6 test (on sections 6.1-6.6); Kelsey's class only: prove theorem 6.20 |
| 7 | 2/1 | Thur | Snow Day! | Prepare for chapter 6 test (on sections 6.1-6.6) | |
| 1 | 2/2 | Fri | 80 | Review for chapter 6 test (on sections 6.1-6.6) - work on practice test in groups during class | Prepare for chapter 6 test (on sections 6.1-6.6) |
| 2 | 2/5 | Mon | Math Drop Day (math and foreign language switch drop days) | ||
| 3 | 2/6 | Tues | 81 | Test on Chapter 6 (sections 6.1-6.6) | Finish take-home portion of test (due at beginning of tomorrow's class); NOT A DROP DAY! |
| 4 | 2/7 | Wed | 82 | Begin unit on similarity (section 8.1) | P. 377 #23-29 odd, #39 |
| 5 | 2/8 | Thur | 83 | Section 8.2 (Proportions) | P. 382 #11-29 (odd); P. 385 #1-7 (odd) |
| 6 | 2/9 | Fri | 84 | Section 8.3 (Similar Polygons) | P. 390-92 #5-25 (odd) - there will be a quiz on Wednesday |
| 7 | 2/12 | Mon | 85 | Group proof re: chapter 6 material | Supplement p. 91 #1-8 |
| 1 | 2/13 | Tues | 86 | Discuss chapter 6 test (answer key); finish section 8.3 | Prepare for quiz tomorrow |
| 2 | 2/14 | Wed | 87 | Quiz on sections 8.1-8.3 | No homework |
| 3 | 2/15 | Thur | Math Drop Day | ||
| 4 | 2/16 | Fri | 88 | Revisit clock problems; "construct" similar triangles | No homework |
| 2/19 | Mon | Winter Break - No School | |||
| 2/20 | Tues | Professional Day - No Classes | |||
| 5 | 2/21 | Wed | 89 | Sections 8.4 and 8.5 (Proving Similar Triangles) - Definition of Similar Triangles, AA Similarity Postulate, SSS Similarity Theorem, SAS Similarity Theorem | No written homework tonight, but I encourage you to try P. 405 #22-29 if you have time. |
| 6 | 2/22 | Thur | 90 | Group Work on Enlarging Picture Graded Pledged Assignment - turn in cropped picture and percentage at end of today's class | Your written work on the pledged graded assignment is due at the beginning of tomorrow's class |
| 7 | 2/23 | Fri | 91 | Present Enlarging Picture Problems; work on P. 405 #22-29 | Supplement p. 91-92 #9-12 |
| 1 | 2/26 | Mon | 92 | Section 8.6 (Proportions in Similar Triangles) | Supplement p. 93-94 #13-18 (Change #13's question to: what 3 triangles are similar to each other?) |
| 2 | 2/27 | Tues | 93 | Review for chapter 8 test on Wednesday (practice test) | Prepare for Thursday's test |
| 3 | 2/28 | Wed | Math Drop Day (PARTIAL answer key to practice test) | Prepare for tomorrow's test | |
| 4 | 3/1 | Thur | 94 | Chapter 8 Test | Supplement p. 95 #1-28 (You may want to refer to the "Algebra Reference" section at the back of your Geometry textbook for a "refresher" on radical expressions. It's on pages 783-784 of my textbook.) |
| 5 | 3/2 | Fri | 95 | Finish chapter 8 test (3 more problems); Radicals | Complete take-home quiz |
| 6 | 3/5 | Mon | 96 | Turn in take-home quiz; Section 9.2 | Supplement p. 97-98 #4-14 |
| 7 | 3/6 | Tues | 97 | Sections 9.3 and 9.4 | Read Section 9.4; Supplement p. 98-100 #15-21; Quiz soon (on sections 9.2-9.4) |
| 1 | 3/7 | Wed | 98 | Finish section 9.4 | Prepare for tomorrow's quiz on sections 9.2-9.4 |
| 2 | 3/8 | Thur | 99 | Quiz on sections 9.2-9.4 (answer key) | No homework |
| 3 | 3/9 | Fri | Math Drop Day | End of 3rd Quarter . Enjoy your Spring Break! | |
| 3/12-3/18 | Spring Break - No School | ||||
| 3/19 | Mon | Professional Day - No Classes | |||
| 4 | 3/20 | Tues | 100 | Section 9.5 (Trigonometric Ratios) | Supplement p. 102 #1-9 (for #8, use 31 degrees as the angle of elevation); supplement p. 103 #1. |
| 5 | 3/21 | Wed | 101 | Section 9.6 (Inverse Trig Functions) | Supplement p. 104 #14-21 |
| 6 | 3/22 | Thur | 102 | Review trig problems | Read carefully pages 460-461 in your textbook. Your groups will be measuring certain distances indirectly outside during tomorrow's class period. |
| 7 | 3/23 | Fri | 103 | Indirect measurements outside | Review your measurements from the outside activity; Be prepared to write-up your results in class on Monday, to be handed in as a graded assignment at the end of Monday's class; Review for chapter 9 test on March 29th. |
| 1 | 3/26 | Mon | 104 | Complete indirect measurements graded assignment; Chapter 9 Practice Test; Answer Key to Chapter 9 PracticeTest | Indirect measurements graded assignment is due by 4:15 p.m. TODAY! Complete chapter 9 practice test |
| 2 | 3/27 | Tues | 105 | Review for chapter 9 test | Pick up take-home chapter 9 test from my desk at the beginning of your math drop period tomorrow. |
| 3/28 | Wed | 106 | Math Drop Day | Pick up your take-home chapter 9 test today from my desk | |
| 4 | 3/29 | Thurs | 107 | Work on take-home test | Finish take-home test - due at the end of the day tomorrow. |
| 5 | 3/30 | Fri | 108 | Begin Circles (chapter 10) - overview of terminology and Geometer's Sketchpad | No homework |
| 6 | 4/2 | Mon | Parent Conferences - No Classes | ||
| 7 | 4/3 | Tues | 108 | Section 10.2 (Properties of Tangents) | Supplement p. 105 #1-3 |
| 1 | 4/4 | Wed | 109 | Review homework and chapter 9 test. Answer key to chapter 9 test: page 1, page 2, page 3, page 4 | Read section 10.3 of text |
| 2 | 4/5 | Thurs | 110 | Section 10.3 (Central Angles and Arcs) and Section 10.4 (Arcs and Chords) | Supplement p. 105 #4-8 |
| 4/6 | Fri | No School | |||
| 4/9 | Mon | No School | |||
| 4/10 | Tues | Math Drop Day | |||
| 4 | 4/11 | Wed | 111 | Review homework; Begin section 10.5 (this is the last section of chapter 10 that we will study). | Supplement p. 105-106 #9-12. Try some problems in the textbook from sections 10.1 to 10.5. |
| 5 | 4/12 | Thurs | 112 | Review homework; Practice problems | Prepare for the short quiz (about 20 minutes) tomorrow. |
| 6 | 4/13 | Fri | 113 | Quiz on circles |
Continue working on the chapter 10 practice
problems handout.
OPTIONAL: Those students not satisfied with their performance on the circles quiz have the option to take a new 20-minute quiz BEFORE 2ND PERIOD ON TUESDAY (but not during class). I will take your best score from the two quizzes. |
| 7 | 4/16 | Mon | 114 | Continued group work during class on the practice problems handout. | Prepare for chapter 10 test. |
| 1 | 4/17 | Tues | 115 | Continued group work during class on the practice problems handout. Review for chapter 10 test. | Complete take-home portion of the chapter 10 test - due tomorrow by 4 p.m. (You can give it to me during class tomorrow, or can you put it in a marked folder at my desk.) |
| 2 | 4/18 | Wed | 116 | Chapter 10 Test (in-class portion - 45 minutes only) | If you missed class today, you must make-up the 45-minute in-class portion by the end of the day tomorrow. Remember, you have a math drop period tomorrow during which you can make-up the 45-minute in-class portion. |
| 3 | 4/19 |
Thur |
Math Drop Day | ||
| 4 | 4/20 |
Fri |
117 | Interdisciplinary Trips - No Classes | |
| 5 | 4/23 | Mon | 118 | Begin chapters 11/12 (sections 11.5 and 11.6) | P. 563 #12, 14, 15, 16; P. 569 #9, 11, 12, 13 |
| 6 | 4/24 | Tues | 119 | Special Olympics - No Classes | |
| 7 | 4/25 | Wed | 120 | Special Olympics - No Classes | |
| 1 | 4/26 | Thurs | 121 | Goat On A Rope (we'll try #1-5, 8-9 in class - bring your compass). | Supplement p. 109-111 #17-25 |
| 2 | 4/27 | Fri | 122 | What is perimeter? What is area? Area formulas for square, rectangle, and triangle. You will probably want to review the distance formula. | Text book p. 536 #14, 17-22, 27-42 |
| 3 | 4/30 | Mon | Math Drop Day | ||
| 4 | 5/1 | Tues | 123 | Area of parallelogram and triangle. Work on supplement p. 108 #1-8 | Complete take-home quiz - it's due at the beginning of tomorrow's class |
| 5 | 5/2 | Wed | 124 | Turn-in take-home quiz; section 11.3 (rhombus and trapezoid) | Supplement p. 108-109 #9-14 |
| 6 | 5/3 |
Thur |
125 | Section 11.4 (regular polygons); derive area formula for an equilateral triangle. | Supplement p. 109 #15 - omit part (a) of #15 and do not learn what an apothem is -- it's much better for you to find the area of a regular polygon without using a formula. |
| 7 | 5/4 |
Fri |
126 | Section 11.4 (regular polygons); In-class work on textbook p. 550 #17-22, 29-31 and p. 556 #10, 12; Topical Outline for Exam | Prepare for chapter 11 test on May 10th |
| 1 | 5/7 | Mon | 127 | 11.7 (Area of Similar Polygons) | Supplement p. 111 #26-29 |
| 2 | 5/8 | Tues | 128 | Review for Thursday's test | Prepare for Thursday's test |
| 3 | 5/9 | Wed | Math Drop Day | Prepare for tomorrow's test | |
| 4 | 5/10 | Thurs | 129 | Test on Chapter 11 | Complete take-home portion of test - due at the beginning of tomorrow's class |
| 5 | 5/11 | Fri | 130 | Begin chapter 12 | Read section 12.1 |
| 6 | 5/14 | Mon | 131 | Surface area of a cone | P. 604 #23-26 |
| 7 | 5/15 | Tues | 132 | Quiz on surface area. What is volume? Volume of a pyramids and cones | P. 617 #14-17; p. 618 #18-20, 27-30 |
| 1 | 5/16 | Wed | 133 | Surface Area and Volume of Spheres | No homework |
| 2 | 5/17 |
Thur |
134 | Practice sphere problems | Prepare for chapter 12 test |
| 3 | 5/18 |
Fri |
Math Drop Day | Prepare for chapter 12 test | |
| 4 | 5/21 | Mon | 135 | Test on Chapter 12 | No homework - prepare for exam |
| 5 | 5/22 | Tues | 136 | Review for exam - Jeopardy Review Game | No homework - prepare for exam |
| 6 | 5/23 | Wed | 137 | Review for exam | No homework - prepare for exam |
| 7 | 5/24 | Thurs | 138 | Review for exam | Last day of class - prepare for exam |
| 5/25 | Fri | Foreign Language Exam (NOT MATH EXAM) | Prepare for exam | ||
| 6/1 | Fri | Math Exam | Have a great summer! |