Ms Green's Advisory
Call me : 704 567 7056 (home) and 704 943 4703 (school)
or email: meredith.green@charlottecountryday.org
|
Name |
Birthday |
Grade | email address |
| Catherine Henderson | 9 | ||
| Sara James |
June 12 |
11 | |
| Earl McLaurin | 9 | ||
| Jay Pittman | 9 | ||
| Lauren Thompson | 9 |
| Day | Date | Food responsibility | agenda | |
| Wed | 1 | August 23 | Ms G | @ 8am to get schedules |
| Tues | 5 | August 29 | Ms G | |
| Tues | 2 | September 5 | Catherine | |
| Tues | 7 | September 12 | Sara | |
| Tues | 5 | September 19 | Earl | |
| Tues | 3 | September 26 | Jay | Progress reports I |
| Tues | 7 | October 3 | Lauren | |
| Tues | 2 | October 17 | Ms G | |
| Tues | 7 | October 24 | Catherine | |
| Tues | 4 | October 31 | Sara | @ 8-8:15am - discuss level change |
| Wed | 5 | November 1 | Earl | Grades and comments review |
| Tues | 6 | November 14 | Jay | |
| Tues | 4 | November 21 | Lauren | |
| Tues | 6 | November 28 | Ms G | |
| Tues | 4 | December 5 | Catherine | |
| Tues | 2 | December 12 | Sara | |
| Fri | 3 | January 5 | Earl | |
| Tues | 5 | January 9 | Jay | |
| Thurs | 4 | January 18 | Lauren | Grades and comments review |
| Tues | 7 | January 23 | Ms G | |
| Tues | 5 | January 30 | Catherine | |
| Tues | 3 | February 6 | Sara | |
| Tues | 1 | February 13 | Earl | |
| Fri | 7 | February 23 | Jay | |
| Tues | 2 | February 27 | Lauren | |
| Tues | 7 | March 6 | Ms G | |
| Thur | 6 | March 22 | Catherine | Grades and comments - Regular schedule |
| Tues | 2 | March 27 | Sara | |
| Tues | 7 | April 3 | Earl | |
| Thurs | 5 | April 12 | Jay | regular schedule |
| Tues | 1 | April 17 | Lauren | |
| Tues | 1 | April 26 | Ms G | |
| Thurs | 4 | May 1 | Catherine | regular schedule |
| Tues | 2 | May 8 | Sara | |
| Tues | 7 | May 15 | Earl | |
| Fri | 3 | May 18 | Jay | 8am and 2:55pm |
| Tues | 5 | May 22 | Lauren |
\