| 12v System Current Loads |
| Controller Loads |
| Switch On: | 2.7 amps | 33 watts |
| Controller Position 1: | 3.5 amps | 42 watts |
| Controller Position 2: | 4.0 amps | 48 watts |
| Controller Position 3: | 4.5 amps | 54 watts |
| Controller Position 4: | 2.7 amps | 33 watts |
| Controller Position 5: | 3.5 amps | 42 watts |
| Controller Position 6: | 3.5 amps | 42 watts |
| Light Loads |
| Parking Lights: | 1.2 amps | 15 watts |
| Headlights (Dim): | 5.0 amps | 60 watts |
| Headlights (Bright): | 6.0 amps | 72 watts |
| Turn Signals: | 1.2 amps | 15 watts |
| Brake Lights: | 1.2 amps | 15 watts |
|
| 72v System Current Loads |
| Motor Efficiency: | 84% |
| GE Motor (Nominal) | 88 amps | 6,336 watts | 8.5 HP |
| GE Motor (Max) | 200 amps | 14,400 watts | 19.3 HP |
| Nominal eff. adjusted | 88 amps | 5,322 watts | 7.1 HP |
| Max eff. adjusted | 200 amps | 12,096 watts | 16.2 HP |
|